Gasket Type: Flat Ring

NPS: Nominal PipeSize
| Nominal Size | Inside Diameter | Outside Diameter [mm] | |||||
| NPS | DN | [mm] | Class 150 | Class 300 | Class 400 | Class 600 | Class 900 |
| ½ | 15 | 21 | 48 | 54 | 54 | 54 | 64 |
| ¾ | 20 | 27 | 57 | 67 | 67 | 67 | 70 |
| 1 | 25 | 33 | 67 | 73 | 73 | 73 | 79 |
| 1 ¼ | 32 | 42 | 76 | 83 | 83 | 83 | 89 |
| 1 ½ | 40 | 48 | 86 | 95 | 95 | 95 | 98 |
| 2 | 50 | 60 | 105 | 111 | 111 | 111 | 143 |
| 2 ½ | 65 | 73 | 124 | 130 | 130 | 130 | 165 |
| 3 | 80 | 89 | 137 | 149 | 149 | 149 | 168 |
| 3 ½ | 90 | 102 | 162 | 165 | 162 | 162 | – |
| 4 | 100 | 114 | 175 | 181 | 178 | 194 | 206 |
| 5 | 125 | 141 | 197 | 216 | 213 | 241 | 248 |
| 6 | 150 | 168 | 222 | 251 | 248 | 267 | 289 |
| 8 | 200 | 219 | 279 | 308 | 305 | 321 | 359 |
| 10 | 250 | 273 | 340 | 362 | 359 | 400 | 435 |
| 12 | 300 | 324 | 410 | 422 | 419 | 457 | 498 |
| 14 | 350 | 356 | 451 | 486 | 483 | 492 | 521 |
| 16 | 400 | 406 | 514 | 540 | 537 | 565 | 575 |
| 18 | 450 | 457 | 549 | 597 | 594 | 613 | 638 |
| 20 | 500 | 508 | 606 | 654 | 648 | 683 | 699 |
| 24 | 600 | 610 | 718 | 775 | 768 | 791 | 838 |
| 26 | 650 | 660 | 775 | 835 | 832 | 867 | – |
| 28 | 700 | 711 | 832 | 899 | 892 | 914 | – |
| 30 | 750 | 762 | 883 | 953 | 946 | 972 | – |
| 32 | 800 | 813 | 940 | 1006 | 1003 | 1022 | – |
Gasket Type: Full Face

NPS: Nominal PipeSize
OD: Outside/Outer Diameter
#: Number of bolt holes
∅: Diameter of bolt hole
BC: Diameter of bolt hole circle
| Nominal Size | Inside Diameter | Class 150 | Class 300 | |||||||
| NPS | DN | [mm] | OD [mm] | # | ∅ [inch] | BC [mm] | OD** [mm] | # | ∅ [inch] | BC [mm] |
| ½ | 15 | 21 | 89 | 4 | 5/8 | 60.3 | 95 | 4 | 5/8 | 66.7 |
| ¾ | 20 | 27 | 98 | 4 | 5/8 | 69.9 | 117 | 4 | 3/4 | 82.6 |
| 1 | 25 | 33 | 108 | 4 | 5/8 | 79.4 | 124 | 4 | 3/4 | 88.9 |
| 1 ¼ | 32 | 42 | 117 | 4 | 5/8 | 88.9 | 133 | 4 | 3/4 | 98.4 |
| 1 ½ | 40 | 48 | 127 | 4 | 5/8 | 98.4 | 156 | 4 | 7/8 | 114.3 |
| 2 | 50 | 60 | 152 | 4 | 3/4 | 120.7 | 165 | 8 | 3/4 | 127 |
| 2 ½ | 65 | 73 | 178 | 4 | 3/4 | 139.7 | 191 | 8 | 7/8 | 149.2 |
| 3 | 80 | 89 | 191 | 4 | 3/4 | 152.4 | 210 | 8 | 7/8 | 168.3 |
| 3 ½ | 90 | 102 | 216 | 8 | 3/4 | 177.8 | 229 | 8 | 7/8 | 184.2 |
| 4 | 100 | 114 | 229 | 8 | 3/4 | 190.5 | 254 | 8 | 7/8 | 200 |
| 5 | 125 | 141 | 254 | 8 | 7/8 | 215.9 | 279 | 8 | 7/8 | 235 |
| 6 | 150 | 168 | 279 | 8 | 7/8 | 241.3 | 318 | 12 | 7/8 | 269.9 |
| 8 | 200 | 219 | 343 | 8 | 7/8 | 298.5 | 381 | 12 | 1 | 330.2 |
| 10 | 250 | 273 | 406 | 12 | 1 | 362 | 444 | 16 | 1-1/8 | 387.4 |
| 12 | 300 | 324 | 483 | 12 | 1 | 431.8 | 521 | 16 | 1-1/4 | 450.8 |
| 14 | 350 | 356 | 533 | 12 | 1-1/8 | 476.3 | 584 | 20 | 1-1/4 | 514.4 |
| 16 | 400 | 406 | 597 | 16 | 1-1/8 | 539.8 | 648 | 20 | 1-3/8 | 571.5 |
| 18 | 450 | 457 | 635 | 16 | 1-1/4 | 577.9 | 711 | 24 | 1-3/8 | 628.6 |
| 20 | 500 | 508 | 699 | 20 | 1-1/4 | 635 | 775 | 24 | 1-3/8 | 685.8 |
| 24 | 600 | 610 | 813 | 20 | 1-3/8 | 749.3 | 914 | 24 | 1-5/8 | 812.8 |
| 26 | 650 | 660 | 870 | 24 | 1-3/8 | 806.4 | 972 | 28 | 1-3/4 | 876.3 |
| 28 | 700 | 711 | 925 | 28 | 1-3/8 | 863.6 | 1035 | 28 | 1-3/4 | 939.8 |
| 30 | 750 | 762 | 985 | 28 | 1-3/8 | 914.4 | 1092 | 28 | 1-7/8 | 997 |
| 32 | 800 | 813 | 1060 | 28 | 1-5/8 | 977.9 | 1149 | 28 | 2 | 1054.1 |


















